Following a strong start to Fiscal Year 2025-2026 in April, the markets have continued to move higher, with the key benchmark indexes we track closing higher and generating a positive return. At QuantMomo, our focus is now onboarding customers to the App and enabling access to 3 different strategies – Momentum, Value and All-weather. These 3 strategies when combined with a static allocation have produced an Alpha to investors since its inception. We will blog about this separately and update all our followers.
For May 2025, the markets continued their upward trajectory and are now solidly in an uptrend having crossed the 200-day moving average and closing above it decisively. As we have begun a new month, we see that the markets can drive even higher given the mega size rate cut by RBI of 50bps (0.5%).
Many of our followers ask us about Performance, the strategy and our outlook and following are a few points that we would like to make:
We frequently get asked about our outlook and once again there is a level of detail about the timeframe – While the future cannot be known with precision, what we can say is that the Stock market will generally have a positive drift over the long term. The fundamentals of the economy in India which is driven by investment, policy and participation by the people is strong and this bodes well for all the companies that are offering products and services in India and we expect the companies’ shares to increase in value in the long term. In the short term, markets do correct as well as can have some choppy action where they go nowhere. So, our guidance to our followers is to focus on the long term.
All the indexes in the Indian stock market were up for May 2025. The NIFTY500 closed up +3.62%. QuantMomo’s flagship momentum strategy underperformed once again with only a few stocks in the portfolio. The returns for May 2025 for the momentum strategy were -1.96%. In May, we had 14 stocks which was slightly better than March and April. This expansion in the number of momentum stocks can be indicative of broader participation in the rallies rather than a narrow set of stocks contributing to the performance of the index.
This month, of the 14 stocks we had, there was a 50/50 split of winners and losers. Chambal Fertilizers had a meaningful loss which contributed to the overall negative returns.
Stock Symbol | Purchase Price | Number of Shares | Current Price | Profit/Loss per Share | Profit/Loss % |
---|---|---|---|---|---|
MANAPPURAM | ₹231.87 | 482 | ₹238.66 | ₹3,272.78 | 2.93% |
BAJFINANCE | ₹8,877.50 | 8 | ₹9,180.50 | ₹2,424.00 | 3.41% |
NH | ₹1,770.00 | 47 | ₹1,743.90 | -₹1,226.70 | -1.47% |
SRF | ₹2,983.00 | 17 | ₹2,861.00 | -₹2,074.00 | -4.09% |
SBICARD | ₹877.65 | 65 | ₹921.05 | ₹2,821.00 | 4.95% |
CHAMBLFERT | ₹699.50 | 122 | ₹551.00 | -₹18,117.00 | -21.23% |
NAVINFLUOR | ₹4,549.90 | 15 | ₹4,261.20 | -₹4,330.50 | -6.35% |
KOTAKBANK | ₹2,105.10 | 36 | ₹2,074.70 | -₹1,094.40 | -1.44% |
UPL | ₹687.00 | 98 | ₹627.90 | -₹5,791.80 | -8.60% |
INDIGO | ₹5,420.00 | 14 | ₹5,330.00 | -₹1,260.00 | -1.66% |
CHOLAFIN | ₹1,494.00 | 29 | ₹1,601.00 | ₹3,103.00 | 7.16% |
BAJAJFINSV | ₹1,964.90 | 29 | ₹2,017.40 | ₹1,522.50 | 2.67% |
REDINGTON | ₹253.00 | 160 | ₹258.67 | ₹907.20 | 2.24% |
SHREECEM | ₹29,340.00 | 3 | ₹29,595.00 | ₹765.00 | 0.87% |
Total | ₹9,75,114.79 | ₹9,56,035.874 | -₹19,078.92 | -1.96% |
Note about Initial Capital and Performance computation – As we have discussed before, we were underreporting the performance due to our Initial Capital/Corpus being very low at Rs. 1 Lakh. Starting this new Financial Year, we are increasing the capital to Rs. 10 Lakhs so that all stocks with higher values that are part of the momentum list can be included.
In terms of performance measurement, there are a few discrepancies that are again contributing to under-reporting, and this has to do with stocks that stay in the momentum list for a few months. We are failing to adjust the performance appropriately, as our reporting is for fresh portfolios every month. We will reconcile this and let our followers know when we correct.
Stock Symbol | Trade Date | Number of Shares | Price per Share | BUY/SELL | Total |
---|---|---|---|---|---|
GODFRYPHLP | 02/06/2025 | 3 | ₹8,702.50 | BUY | ₹26,107.50 |
NH | 02/06/2025 | 38 | ₹1,743.90 | SELL* | ₹66,268.20 |
MANAPPURAM | 02/06/2025 | 404 | ₹238.66 | SELL* | ₹96,418.64 |
BAJFINANCE | 02/06/2025 | 6 | ₹9,180.50 | SELL* | ₹55,083.00 |
SBICARD | 02/06/2025 | 58 | ₹921.05 | SELL* | ₹53,420.90 |
CHOLAFIN | 02/06/2025 | 28 | ₹1,601.00 | SELL* | ₹44,828.00 |
GLAXO | 02/06/2025 | 9 | ₹3,298.60 | BUY | ₹29,687.40 |
BAJAJFINSV | 02/06/2025 | 28 | ₹2,017.40 | SELL* | ₹56,487.20 |
SRF | 02/06/2025 | 18 | ₹2,861.00 | BUY* | ₹51,498.00 |
CHAMBLFERT | 02/06/2025 | 71 | ₹551.00 | SELL* | ₹39,121.00 |
NAVINFLUOR | 02/06/2025 | 14 | ₹4,261.20 | SELL* | ₹59,656.80 |
SOLARINDS | 02/06/2025 | 3 | ₹16,104.00 | BUY | ₹48,312.00 |
BDL | 02/06/2025 | 13 | ₹2,015.50 | BUY | ₹26,201.50 |
CHOLAHLDNG | 02/06/2025 | 18 | ₹1,866.20 | BUY | ₹33,591.60 |
INDIGO | 02/06/2025 | 7 | ₹5,330.00 | BUY | ₹37,310.00 |
MAZDOCK | 02/06/2025 | 7 | ₹3,478.20 | BUY | ₹24,347.40 |
ASTRAZEN | 02/06/2025 | 9 | ₹7,972.00 | BUY | ₹71,748.00 |
KOTAKBANK | 02/06/2025 | 33 | ₹2,074.70 | SELL* | ₹68,465.10 |
REDINGTON | 02/06/2025 | 147 | ₹258.67 | SELL* | ₹38,024.49 |
COROMANDEL | 02/06/2025 | 19 | ₹2,289.40 | BUY | ₹43,498.60 |
Total | ₹9,70,075.33 |
*We are now updating the BUY/SELL column to correctly reflect the transactions. BUY* means we buy more of an existing stock, SELL* means we sell some of the existing stocks, HOLD* means no change to the quantity of existing stocks.
The trade date for India is on 05/05/2025 with the close prices as of 02/06/2025.
At QuantMomo, we have begun the new financial year with a bang and a lot of momentum. We now have released the QuantMomo app which is integrated with three major brokerage platforms in India and we are actively onboarding customers. On top of that, our Founder and CEO has secured a SEBI Investment Advisory license approval which enables us to push forward our product and strategies to a broader audience.
The markets in India were mostly up for April 2025, but the NIFTY500, which we focus on as a benchmark Index, is still about 2% below the 200-day moving average, which is declining with market movements. Until the market closes above the 200-day moving average and trades above it, caution is warranted for investors looking to go long on stock positions. Overall, it is a good start to FY25-26 in India. In other news, the Reserve Bank of India has cut the short-term rates by 25bps, which reduces the rates in the market for the shorter end of the treasuries. This makes capital accessible at a cheaper price and hopefully spurs more economic growth.
All the indexes in the Indian stock market were up for April. The NIFTY500 closed up +4.55%. QuantMomo’s flagship momentum strategy underperformed for the month with very few stocks in the portfolio. The number of stocks in the Momentum Portfolio depends on the momentum that the algorithm determines in the market. The returns for April 2025 for the momentum strategy were +0.87%. The number of stocks held were slightly higher in April 2025 than in March 2025. The performance of a majority of the stocks were positive but only one of the stocks – NAVINFLOUR outperformed the Index.
Stock Symbol | Purchase Price | Number of Shares | Current Price | Profit/Loss per Share | Profit/Loss % |
---|---|---|---|---|---|
JSWHL | ₹22,800.00 | 2 | ₹23,360.00 | ₹1,120.00 | 2.46% |
REDINGTON | ₹241.95 | 202 | ₹251.80 | ₹1,989.70 | 4.07% |
SRF | ₹2,931.00 | 55 | ₹2,970.20 | ₹2,156.00 | 1.34% |
PGEL | ₹915.95 | 70 | ₹827.90 | -₹6,163.50 | -9.61% |
MANAPPURAM | ₹232.00 | 369 | ₹231.06 | -₹346.86 | -0.41% |
BAJFINANCE | ₹8,783.30 | 15 | ₹8,862.50 | ₹1,188.00 | 0.90% |
NAVINFLUOR | ₹4,204.00 | 37 | ₹4,538.60 | ₹12,380.20 | 7.96% |
NH | ₹1,693.85 | 37 | ₹1,759.80 | ₹2,440.15 | 3.89% |
MUTHOOTFIN | ₹2,382.90 | 44 | ₹2,175.40 | -₹7,986.00 | -7.62% |
LAURUSLABS | ₹611.00 | 168 | ₹620.55 | ₹1,604.40 | 1.56% |
Total | ₹9,62,868.95 | ₹9,71,251.04 | ₹8,382.09 | 0.87% |
Note about Initial Capital and Performance computation – As we have discussed before, we were underreporting the performance due to our Initial Capital/Corpus being very low at Rs. 1 Lakh. Starting this new Financial Year, we are increasing the capital to Rs. 10 Lakhs so that all stocks with higher values that are part of the momentum list can be included.
In terms of performance measurement, there are a few discrepancies that are again contributing to under-reporting, and this has to do with stocks that stay in the momentum list for a few months. We are failing to adjust the performance appropriately, as our reporting is for fresh portfolios every month. We will reconcile this and let our followers know when we correct.
Stock Symbol | Trade Date | Number of Shares | Price per Share | BUY/SELL | Total |
---|---|---|---|---|---|
MANAPPURAM | 05/05/2025 | 482 | ₹231.87 | BUY* | ₹111,761.34 |
BAJFINANCE | 05/05/2025 | 8 | ₹8,877.50 | SELL* | ₹71,020.00 |
NH | 05/05/2025 | 47 | ₹1,770.00 | BUY* | ₹83,190.00 |
SRF | 05/05/2025 | 17 | ₹2,983.00 | SELL* | ₹50,711.00 |
SBICARD | 05/05/2025 | 65 | ₹877.65 | BUY | ₹57,047.25 |
CHAMBLFERT | 05/05/2025 | 122 | ₹699.50 | BUY | ₹85,339.00 |
NAVINFLUOR | 05/05/2025 | 15 | ₹4,549.90 | BUY | ₹68,248.50 |
KOTAKBANK | 05/05/2025 | 36 | ₹2,105.10 | BUY | ₹75,783.60 |
UPL | 05/05/2025 | 98 | ₹687.00 | BUY | ₹67,326.00 |
INDIGO | 05/05/2025 | 14 | ₹5,420.00 | BUY | ₹75,880.00 |
CHOLAFIN | 05/05/2025 | 29 | ₹1,494.00 | BUY | ₹43,326.00 |
BAJAJFINSV | 05/05/2025 | 29 | ₹1,964.90 | BUY | ₹56,982.10 |
REDINGTON | 05/05/2025 | 160 | ₹253.00 | SELL* | ₹40,480.00 |
SHREECEM | 05/05/2025 | 3 | ₹29,340.00 | BUY | ₹88,020.00 |
Total | ₹9,75,114.79 |
*We are now updating the BUY/SELL column to correctly reflect the transactions. BUY* means we buy more of an existing stock, SELL* means we sell some of the existing stocks, HOLD* means no change to the quantity of existing stocks.
The trade date for India is on 05/05/2025 with the close prices as of 02/05/2025.
We had noted in our blogs last year that a ₹1L allocation causes issues of capital allocation for stocks and misses out allocating the capital to some of the stocks at the bottom of the list. The impact of this has been a significant underreporting of our performance. Actual customers like the founders of QuantMomo have allocated more than ₹10L of their personal wealth to this strategy and experienced returns which are more than what we have reported. Going forward, we will use an allocation of ₹10L and we are making this change with the beginning of the new Financial Year on April 1st 2025.
Stock Symbol | Trade Date | Number of Shares | Price per Share | BUY/SELL | Total |
---|---|---|---|---|---|
JSWHL | 01/04/2025 | 2 | ₹22,985.85 | BUY | ₹45,971.70 |
REDINGTON | 01/04/2025 | 202 | ₹242.95 | BUY* | ₹49,075.90 |
SRF | 01/04/2025 | 55 | ₹2,939.15 | BUY | ₹161,653.24 |
PGEL | 01/04/2025 | 70 | ₹916.60 | BUY | ₹64,162.00 |
MANAPPURAM | 01/04/2025 | 369 | ₹232.75 | BUY | ₹85,884.75 |
BAJFINANCE | 01/04/2025 | 15 | ₹8,945.60 | BUY | ₹134,183.99 |
NAVINFLUOR | 01/04/2025 | 37 | ₹4,210.85 | BUY | ₹155,801.45 |
NH | 01/04/2025 | 37 | ₹1,692.05 | BUY | ₹62,605.85 |
MUTHOOTFIN | 01/04/2025 | 44 | ₹2,382.90 | BUY | ₹104,847.60 |
LAURUSLABS | 01/04/2025 | 168 | ₹613.40 | BUY* | ₹103,051.20 |
Total | ₹967,237.69 |
*We are now updating the BUY/SELL column to correctly reflect the transactions. BUY* means we buy more of an existing stock, SELL* means we sell some of the existing stocks, HOLD* means no change to the quantity of existing stocks.
The trade date for India is on 01/04/2025 with the close prices as of 28/03/2025.