It has been a very eventful month in November for the markets. The US stock market rallied on the back of a decisive election victory for Donald Trump who won both the Popular vote and the electoral college. In India, the markets were very volatile with a few news related movements for specific stocks such as Adani Group. Despite the volatility in the Indian Markets, the NIFTY 500 which is a benchmark we track, was only down slightly for the month and is still up a healthy 10% for the Financial Year which began in April 2024. While the markets are near all time highs in India, certain specific stocks such as Swiggy (which recently IPO’d) are up 20%+ and some of the other indexes such as NIFTY 50 and Sensex are also up for the year. In the US, stock markets are now trading at all-time highs and the S&P 500 index breached a key mental level of 6000 and has closed above that now. It remains to be seen where the markets go from here as most of the future policies seem to have been factored in to the Price of most of the stocks.
Indian markets were volatile in November 2024 but began November on a positive note on the Muhurat trading day which was a special trading day to celebrate Diwali. As the month progressed, there was a lot of news in the market about the Adani group of companies and the alleged misconduct proceedings against its executive leadership brought on by the SEC in the US. It remains to be seen how all of those things resolve. The market volatility in November caused fluctuations and overall the market ended down for the month.
The QuantMomo algorithm picks of stocks for October also performed poorly along with the market. However, there were a few stocks that had a positive overall performance. The NIFTY 500 returned -0.6% and QuantMomo Momentum Algorithm returned -1.06%. As we have said before we are underreporting the performance of the QuantMomo algorithm as we are using ₹1,00,000 as the basis. This low basis leads to exclusion of one to two stocks and hence the overall performance is underreported. We will address this by increasing the basis to ₹10,00,000. Using that as a basis, the QuantMomo algorithm only lost -0.3% in November 2024.
Stock Symbol | Purchase Price | Number of Shares | Current Price | Profit/Loss per Share | Profit/Loss % |
---|---|---|---|---|---|
PAYTM | ₹761.85 | 3 | ₹901.75 | ₹419.70 | 18.36% |
PCBL | ₹424.25 | 9 | ₹433.85 | ₹86.40 | 2.26% |
DEEPAKFERT | ₹1,245.00 | 2 | ₹1,374.95 | ₹259.90 | 10.44% |
SUVENPHAR | ₹1,334.10 | 6 | ₹1,305.80 | -₹169.80 | -2.12% |
ANANTRAJ | ₹757.20 | 4 | ₹673.45 | -₹335.00 | -11.06% |
KALYANKJIL | ₹664.10 | 9 | ₹724.45 | ₹543.15 | 9.09% |
JMFINANCIL | ₹142.01 | 26 | ₹136.49 | -₹143.52 | -3.89% |
HSCL | ₹576.85 | 7 | ₹527.10 | -₹348.25 | -8.62% |
KAYNES | ₹5,540.00 | 1 | ₹5,987.45 | ₹447.45 | 8.08% |
BBTC | ₹2,757.00 | 1 | ₹2,405.85 | -₹351.15 | -12.74% |
FSL | ₹338.00 | 7 | ₹366.70 | ₹200.90 | 8.49% |
CHOLAHLDNG | ₹1,769.95 | 3 | ₹1,631.80 | -₹414.45 | -7.81% |
BALRAMCHIN | ₹625.60 | 7 | ₹585.10 | -₹283.50 | -6.47% |
SUZLON | ₹68.19 | 70 | ₹62.98 | -₹364.70 | -7.64% |
JUBLPHARMA | ₹1,280.00 | 3 | ₹1,234.25 | -₹137.25 | -3.57% |
TRENT | ₹7,109.00 | 1 | ₹6,795.40 | -₹313.60 | -4.41% |
MCX | ₹6,485.05 | 1 | ₹6,185.35 | -₹299.70 | -4.62% |
INDIACEM | ₹362.45 | 56 | ₹365.80 | ₹187.60 | 0.92% |
Total | ₹96,190.91 | ₹95,175.09 | -₹1015.82 | -1.06% |
Following are the cumulative statistics.
Markets in India have been up 10.71% for the year while the India Momo Algorithm is up 0.50%.
Date | India MOMO | MOMO P&L % (Total) | NIFTY 500 | NIFTY 500 P&L % (Total) |
---|---|---|---|---|
2024-03-28 | ₹100,000.00 | 0% | 20,492.55 | 0% |
2024-04-30 | ₹107,623.65 | 7.62% | 20,997.20 | 2.46% |
2024-05-31 | ₹107,968.30 | 7.97% | 21,103.30 | 2.98% |
2024-06-28 | ₹113,815.32 | 13.82% | 22,559.70 | 10.09% |
2024-07-31 | ₹113,772.97 | 13.77% | 23,530.80 | 14.83% |
2024-08-30 | ₹108,546.58 | 8.55% | 23,734.55 | 15.82% |
2024-09-30 | ₹105,621.22 | 5.62% | 24,245.20 | 18.31% |
2024-10-31 | ₹101,512.71 | 1.51% | 22,689.35 | 10.72% |
2024-11-29 | ₹100,495.03 | 0.50% | 22,687.00 | 10.71% |
Stock Symbol | Trade Date | Number of Shares | Price per Share | BUY/SELL | Total |
---|---|---|---|---|---|
PAYTM | 02/12/2024 | 4 | ₹901.75 | BUY* | ₹3,607.00 |
DEEPAKFERT | 02/12/2024 | 3 | ₹1,374.95 | BUY* | ₹4,124.85 |
BSE | 02/12/2024 | 1 | ₹4,670.75 | BUY | ₹4,670.75 |
SUVENPHAR | 02/12/2024 | 4 | ₹1,305.80 | SELL* | ₹5,223.20 |
MCX | 02/12/2024 | 1 | ₹6,185.35 | HOLD* | ₹6,185.35 |
PPLPHARMA | 02/12/2024 | 11 | ₹268.75 | BUY | ₹2,956.25 |
JUBLPHARMA | 02/12/2024 | 3 | ₹1,234.25 | HOLD* | ₹3,702.75 |
JMFINANCIL | 02/12/2024 | 35 | ₹136.49 | BUY* | ₹4,777.15 |
ANANTRAJ | 02/12/2024 | 6 | ₹673.45 | BUY* | ₹4,040.70 |
FSL | 02/12/2024 | 14 | ₹366.70 | BUY* | ₹5,133.80 |
PCBL | 02/12/2024 | 9 | ₹433.85 | HOLD* | ₹3,904.65 |
GODFRYPHLP | 02/12/2024 | 1 | ₹5,673.15 | BUY | ₹5,673.15 |
KALYANKJIL | 02/12/2024 | 6 | ₹724.45 | SELL* | ₹4,346.70 |
KAYNES | 02/12/2024 | 1 | ₹5,987.45 | HOLD* | ₹5,987.45 |
MOTILALOFS | 02/12/2024 | 4 | ₹919.25 | BUY | ₹3,677.00 |
COFORGE | 02/12/2024 | 1 | ₹8,685.85 | BUY | ₹8,685.85 |
AMBER | 02/12/2024 | 1 | ₹6,064.95 | BUY | ₹6,064.95 |
HSCL | 02/12/2024 | 8 | ₹527.10 | BUY | ₹4,216.80 |
KIMS | 02/12/2024 | 14 | ₹589.55 | BUY | ₹8,253.70 |
CDSL | 02/12/2024 | 2 | ₹1649.35 | BUY | ₹3,278.90 |
Total | ₹98,510.95 |
*We are now updating the BUY/SELL column to correctly reflect the transactions. BUY* means we buy more of an existing stock, SELL* means we sell some of the existing stocks, HOLD* means no change to the quantity of existing stocks.
The trade date for India is on 02/12/2024 with the close prices as of 29/11/2024.
It has been a mixed picture in the global markets with the US elections looming next week. It appears there is a bit of uncertainty in the election outcomes, which may be moving markets or a mix of macroeconomic factors and earnings reports that are starting to trickle in. The markets in India have sold off for this month despite seasonality which is mostly positive in October. Some Indexes are down more than 6% in the Indian markets. The news stories driving the Indian markets are the FIIs (Foreign Institutional Investors) are liquidating and withdrawing capital before the US election. While this may be the case, the reality is that the prices are down and the momentum algorithms focus on the prices of indexes and the stocks in the index. In the US, stock markets are trading at all-time highs before the election but are range bound at the all-time highs between 5700 and 5850 on the S&P 500 Index. With earnings and the US election in play, the volatility is now back above 20. The election results and the remainder of the earnings reports may drive future price action.
The Performance of the Indian stock market has been up since the election concluded in July 2024 with the reelection of the BJP government. However, the markets are very choppy with some sectors going up and other sectors going down. It has also impacted stocks differently. In October, the markets were down more than 6% and most indices in the market had similar performance.
The QuantMomo algorithm picks of stocks for October also performed poorly along with the market. However, there were a few stocks that had a positive overall performance. The NIFTY500 returned -6.52% and QuantMomo Momentum Algorithm returned -4.90%. As we focus on the November picks, the Momentum algorithm is booking losses and exiting many of the positions and entering other stocks that seem to have replaced them with better momentum characteristics. One key observation in the November recommendations is the pharmaceutical sector stocks are picked as ones showing high momentum. It remains to be seen if the Pharma sector will carry the market into a higher performance.
Stock Symbol | Purchase Price | Number of Shares | Current Price | Profit/Loss per Share | Profit/Loss % |
---|---|---|---|---|---|
RVNL.NS | ₹531.45 | 10 | ₹471.80 | -₹587.00 | -11.07% |
SUZLON.NS | ₹80.05 | 62 | ₹66.95 | -₹827.70 | -16.63% |
DEEPAKFERT.NS | ₹1,066.75 | 3 | ₹1,251.45 | ₹532.35 | 16.52% |
KAYNES.NS | ₹5,425.75 | 1 | ₹5,440.05 | -₹15.75 | -0.29% |
MAZDOCK.NS | ₹4,230.10 | 1 | ₹4,079.65 | -₹127.16 | -3.01% |
SUVENPHAR.NS | ₹1,173.00 | 4 | ₹1,313.40 | ₹529.60 | 11.21% |
GRSE.NS | ₹1,722.35 | 2 | ₹1,614.50 | -₹219.00 | -6.35% |
PCBL.NS | ₹577.60 | 7 | ₹410.95 | -₹1,158.50 | -28.71% |
TRENT.NS | ₹7,574.65 | 1 | ₹7,128.35 | -₹471.65 | -6.21% |
INDIACEM.NS | ₹365.70 | 34 | ₹363.90 | -₹105.40 | -0.84% |
BBTC.NS | ₹2,867.55 | 1 | ₹2,769.40 | -₹121.85 | -4.21% |
BIKAJI.NS | ₹921.70 | 4 | ₹849.90 | -₹292.60 | -7.92% |
CHOLAHLDNG.NS | ₹2,043.70 | 2 | ₹1,715.35 | -₹632.90 | -15.57% |
HSCL.NS | ₹661.65 | 7 | ₹573.05 | -₹636.65 | -13.70% |
GLENMARK.NS | ₹1,673.50 | 4 | ₹1,694.55 | ₹86.20 | 1.29%% |
EMAMILTD.NS | ₹766.20 | 9 | ₹703.35 | -₹518.85 | -7.58% |
PAYTM.NS | ₹688.30 | 6 | ₹758.90 | ₹423.00 | 10.24%% |
KALYANKJIL.NS | ₹730.25 | 5 | ₹657.15 | -₹369.75 | -10.11% |
Total | ₹92,098.50 | ₹87,584.89 | -₹4513.61 | -4.90% |
Following are the cumulative statistics.
Markets in India have been up 10.72% for the year while the India Momo Algorithm is up 1.51%.
Date | India MOMO | MOMO P&L % (Total) | NIFTY 500 | NIFTY 500 P&L % (Total) |
---|---|---|---|---|
2024-03-28 | ₹100,000.00 | 0% | 20,492.55 | 0% |
2024-04-30 | ₹107,623.65 | 7.62% | 20,997.20 | 2.46% |
2024-05-31 | ₹107,968.30 | 7.97% | 21,103.30 | 2.98% |
2024-06-28 | ₹113,815.32 | 13.82% | 22,559.70 | 10.09% |
2024-07-31 | ₹113,772.97 | 13.77% | 23,530.80 | 14.83% |
2024-08-30 | ₹108,546.58 | 8.55% | 23,734.55 | 15.82% |
2024-09-30 | ₹105,621.22 | 5.62% | 24,245.20 | 18.31% |
2024-10-31 | ₹101,512.71 | 1.51% | 22,689.35 | 10.72% |
Stock Symbol | Trade Date | Number of Shares | Price per Share | BUY/SELL | Total |
---|---|---|---|---|---|
PAYTM | 04/11/2024 | 3 | ₹758.90 | SELL* | ₹2,276.70 |
PCBL | 04/11/2024 | 9 | ₹410.95 | BUY* | ₹3,698.55 |
DEEPAKFERT | 04/11/2024 | 2 | ₹1,251.45 | SELL* | ₹2,502.90 |
SUVENPHAR | 04/11/2024 | 6 | ₹1,313.40 | BUY* | ₹7,880.40 |
ANANTRAJ | 04/11/2024 | 4 | ₹740.80 | BUY | ₹2,963.20 |
KALYANKJIL | 04/11/2024 | 9 | ₹657.15 | BUY* | ₹5,914.35 |
JMFINANCIL | 04/11/2024 | 26 | ₹140.29 | BUY | ₹3,647.54 |
HSCL | 04/11/2024 | 7 | ₹573.05 | BUY | ₹4,011.35 |
KAYNES | 04/11/2024 | 1 | ₹5,440.05 | BUY | ₹5,440.05 |
BBTC | 04/11/2024 | 1 | ₹2,769.40 | HOLD* | ₹2,769.40 |
FSL | 04/11/2024 | 7 | ₹340.20 | BUY | ₹2,381.40 |
CHOLAHLDNG | 04/11/2024 | 3 | ₹1,715.35 | BUY* | ₹5,146.05 |
BALRAMCHIN | 04/11/2024 | 7 | ₹627.80 | BUY | ₹4,394.60 |
SUZLON | 04/11/2024 | 70 | ₹66.95 | BUY* | ₹4,686.50 |
JUBLPHARMA | 04/11/2024 | 3 | ₹1,211.75 | BUY | ₹3,635.25 |
TRENT | 04/11/2024 | 1 | ₹7,128.35 | HOLD* | ₹7,128.35 |
MCX | 04/11/2024 | 1 | ₹6,515.90 | BUY | ₹6,515.90 |
INDIACEM | 04/11/2024 | 56 | ₹363.90 | BUY* | ₹20,378.40 |
Total | ₹95,370.89 |
*We are now updating the BUY/SELL column to correctly reflect the transactions. BUY* means we buy more of an existing stock, SELL* means we sell some of the existing stocks, HOLD* means no change to the quantity of existing stocks.
The trade date for India is on 04/11/2024 with the close prices as of 31/10/2024.
The US and Indian stock markets have been quite resilient in the wake of data and moves by government agencies (mostly in China, US and a few others). September was an up month in both the Indian and US stock markets, both of which we track for benchmarking and stocks that the momentum algorithm picks. In the US, stock markets cheered the short-term interest rate cut by 50 bps from the Federal Reserve (US Central Bank) and the S&P 500 rallied. In India too, the markets rallied with the NIFTY500 closing up. Many analysts in India are calling for a level of 1L for the Sensex by end of 2024. It remains to be seen where the markets go as most of the days in September have been sideways with the market ending up.
The Indian stock market has been going sideways but the stock market has been up overall across multiple indices. While the indices have all rallied, not all the stocks are participating in the action. Especially the QuantMomo Momentum algorithm stocks have not all gone up as seen in the statistics below. During the month we did a detailed analysis of our backtests and compared it with competitive Quantitative Momentum Funds. Here are a few findings:
In September 2024, most of the momentum stocks picked by the algorithm had negative performance and many of them were down more than 10%. There were a few stocks which had positive performance but the negatives outweighed the positives by a lot. The NIFTY500 returned +2.04% and QuantMomo Momentum Algorithm returned -3.02%. As we look at October, the Momentum algorithm is revamping many of the positions and we hope that the performance catches up. We will monitor developments very closely and continue to report about this in the future. We do not see a need to revise the rules of the algorithm at present.
Stock Symbol | Purchase Price | Number of Shares | Current Price | Profit/Loss per Share | Profit/Loss % |
---|---|---|---|---|---|
GRSE.NS | ₹1,818.00 | 3 | ₹1,723.15 | -₹280.23 | -5.14% |
COCHINSHIP.NS | ₹1,881.00 | 3 | ₹1,740.35 | -₹415.20 | -7.36% |
MAZDOCK.NS | ₹4,250.00 | 1 | ₹4,230.10 | -₹7.79 | -0.18% |
RVNL.NS | ₹610.50 | 6 | ₹531.45 | -₹461.64 | -12.60% |
ARE&M.NS | ₹1,528.25 | 3 | ₹1,425.10 | -₹309.45 | -6.75% |
EMAMILTD.NS | ₹818.80 | 7 | ₹760.00 | -₹411.60 | -7.18% |
DEEPAKFERT.NS | ₹1,050.40 | 4 | ₹1,066.75 | ₹99.40 | 2.37% |
SUZLON.NS | ₹75.84 | 50 | ₹80.05 | ₹210.50 | 5.55% |
MOTHERSON.NS | ₹195.28 | 24 | ₹211.39 | ₹386.64 | 8.25% |
HINDZINC.NS | ₹502.00 | 8 | ₹522.50 | ₹164.00 | 4.08% |
UNOMINDA.NS | ₹1,188.00 | 4 | ₹1,101.65 | -₹345.40 | -7.27% |
WHIRLPOOL.NS | ₹2,195.00 | 3 | ₹2,289.30 | ₹282.90 | 4.30% |
KAYNES.NS | ₹4,791.80 | 1 | ₹5,428.80 | ₹637.00 | 13.29% |
TEJASNET.NS | ₹1,340.00 | 3 | ₹1,197.80 | -₹426.60 | -10.61% |
TITAGARH.NS | ₹1,429.85 | 3 | ₹1,223.55 | -₹618.90 | -14.43% |
GLENMARK.NS | ₹1,737.90 | 4 | ₹1,673.50 | -₹247.60 | -3.56% |
FINCABLES.NS | ₹1,452.25 | 5 | ₹1,411.55 | -₹163.50 | -2.25% |
CROMPTON.NS | ₹481.00 | 13 | ₹416.25 | -₹841.75 | -13.46% |
Total | ₹90,926.87 | ₹88,177.65 | -₹2749.22 | -3.02% |
Following are the cumulative statistics.
Markets in India have been up 18.31% for the year while the India Momo Algorithm is up 5.62%.
Date | India MOMO | MOMO P&L % (Total) | NIFTY 500 | NIFTY 500 P&L % (Total) |
---|---|---|---|---|
2024-03-28 | ₹100,000.00 | 0% | 20,492.55 | 0% |
2024-04-30 | ₹107,623.65 | 7.62% | 20,997.20 | 2.46% |
2024-05-31 | ₹107,968.30 | 7.97% | 21,103.30 | 2.98% |
2024-06-28 | ₹113,815.32 | 13.82% | 22,559.70 | 10.09% |
2024-07-31 | ₹113,772.97 | 13.77% | 23,530.80 | 14.83% |
2024-08-30 | ₹108,546.58 | 8.55% | 23,734.55 | 15.82% |
2024-09-30 | ₹105,621.22 | 5.62% | 24,245.20 | 18.31% |
Stock Symbol | Trade Date | Number of Shares | Price per Share | BUY/SELL | Total |
---|---|---|---|---|---|
RVNL.NS | 01/10/2024 | 10 | ₹531.45 | BUY* | ₹5,314.50 |
SUZLON.NS | 01/10/2024 | 62 | ₹80.05 | BUY* | ₹4,963.10 |
DEEPAKFERT.NS | 01/10/2024 | 3 | ₹1,066.75 | SELL* | ₹3,200.25 |
KAYNES.NS | 01/10/2024 | 1 | ₹5,425.75 | HOLD* | ₹5,425.75 |
MAZDOCK.NS | 01/10/2024 | 1 | ₹4,230.10 | HOLD* | ₹4,230.10 |
SUVENPHAR.NS | 01/10/2024 | 4 | ₹1,173.00 | BUY | ₹4,692.00 |
GRSE.NS | 01/10/2024 | 2 | ₹1,722.35 | BUY* | ₹3,444.70 |
PCBL.NS | 01/10/2024 | 7 | ₹577.60 | BUY | ₹4,043.20 |
TRENT.NS | 01/10/2024 | 1 | ₹7,574.65 | BUY | ₹7,574.65 |
INDIACEM.NS | 01/10/2024 | 34 | ₹365.70 | BUY | ₹12,433.80 |
BBTC.NS | 01/10/2024 | 1 | ₹2,867.55 | BUY | ₹2,867.55 |
BIKAJI.NS | 01/10/2024 | 4 | ₹921.70 | BUY | ₹3,686.80 |
CHOLAHLDNG.NS | 01/10/2024 | 2 | ₹2,043.70 | BUY | ₹4,087.40 |
HSCL.NS | 01/10/2024 | 7 | ₹661.65 | BUY | ₹4,631.55 |
GLENMARK.NS | 01/10/2024 | 4 | ₹1,673.50 | BUY | ₹6,694.00 |
EMAMILTD.NS | 01/10/2024 | 9 | ₹766.20 | BUY* | ₹6,895.80 |
PAYTM.NS | 01/10/2024 | 6 | ₹688.30 | BUY | ₹4,129.80 |
KALYANKJIL.NS | 01/10/2024 | 5 | ₹730.25 | BUY | ₹3,651.25 |
Total | ₹91,966.20 |
*We are now updating the BUY/SELL column to correctly reflect the transactions. BUY* means we buy more of an existing stock, SELL* means we sell some of the existing stocks, HOLD* means no change to the quantity of existing stocks.
The trade date for India is on 01/10/2024 with the close prices as of 30/09/2024.
The markets globally had some trouble during the beginning of August – Markets in India, Japan, US and Europe sold off, which was attributed to the Japanese Yen Carry Trade and deleveraging effects. In the US, we saw a decline of about 6% in some of the indices and the volatility index (VIX) jumped close to 60 from its normal levels of 15 to 20. Indian markets also fell but the decline was modest (about 1% to 2% depending on the index). While the move was short-lived, it shows us how vulnerable the stock markets are to information and capital flows. The markets recovered completely and are near their all-time highs in both the US and India. As we head into September, there are a few developments in the US markets – The Fed has announced its intent to cut rates, more data about inflation, unemployment and other macroeconomic statistics will be available and finally the presidential debates and election are getting closer. In India too, there will be a slew of economic data released in September as well as many companies that will be issuing dividends and splits.
The Indian stock market has been seeking direction for August and the momentum factor has specifically underperformed. Our observation of other funds such as Momentum (ETF), QuantMutual, etc., is that they have also been flat or slightly negative for the month. These other funds rebalance less frequently (about every 3 months) than QuantMomo and are also underperforming. The NIFTY500 closed August slightly up with a +0.97% The QuantMomo momentum algorithm experienced a big decline for August 2024 and returned -4.70% underperforming the index by quite a bit.
During August 2024, a majority of the Momentum stocks declined with some of them posting big declines (>10% declines) which brought the performance down significantly. However, as we look at the momentum algorithm’s recommendations for September 2024, we believe that the momentum in some of the stocks is not over as the algo is adding to a few losing positions based on the momentum score. While the algorithm did not generate alpha for August, we have seen the algorithm produce significant alpha for the previous financial year as well as over a longer-term horizon and the algorithm’s rules will continue to be followed.
Stock Symbol | Purchase Price | Number of Shares | Current Price | Profit/Loss per Share | Profit/Loss % |
---|---|---|---|---|---|
COCHINSHIP.NS | ₹2,649.00 | 1 | ₹1,886.65 | -₹762.35 | -28.78% |
GRSE.NS | ₹2,448.00 | 1 | ₹1,811.00 | -₹637.00 | -26.02% |
HINDZINC.NS | ₹654.00 | 9 | ₹500.75 | -₹1,208.25 | -20.53% |
POWERINDIA.NS | ₹11,751.70 | 1 | ₹12,095.05 | ₹347.35 | 2.96% |
TEJASNET.NS | ₹1,255.00 | 4 | ₹1,318.15 | ₹252.60 | 5.03% |
ARE&M.NS | ₹1,650.70 | 3 | ₹1,521.25 | -₹388.35 | -7.84% |
RVNL.NS | ₹605.25 | 3 | ₹607.40 | ₹6.45 | 0.36% |
BDL.NS | ₹1,460.10 | 3 | ₹1,302.90 | -₹471.60 | -10.77% |
JWL.NS | ₹610.00 | 7 | ₹575.65 | -₹240.45 | -5.63% |
HAL.NS | ₹4,922.00 | 1 | ₹4,679.95 | -₹229.05 | -4.65% |
VEDL.NS | ₹458.00 | 16 | ₹468.45 | ₹231.20 | 3.16% |
EXIDEIND.NS | ₹525.90 | 16 | ₹492.90 | -₹528.00 | -6.27% |
SIEMENS.NS | ₹7,147.95 | 1 | ₹6,893.10 | -₹254.85 | -3.57% |
BEL.NS | ₹317.70 | 18 | ₹299.30 | -₹316.80 | -5.54% |
ABB.NS | ₹7,896.85 | 1 | ₹7,936.05 | ₹49.86 | 0.63% |
INDUSTOWER.NS | ₹435.90 | 12 | ₹458.50 | ₹271.20 | 5.18% |
M&M.NS | ₹2,926.50 | 2 | ₹2,805.40 | -₹242.20 | -4.14% |
TITAGARH.NS | ₹1,625.00 | 3 | ₹1,423.80 | -₹601.20 | -12.33% |
Total | ₹100,559.45 | ₹95,838.01 | -₹4,721.44 | -4.70% |
Following are the cumulative statistics.
Markets in India have been up 15.82% for the year while the India Momo Algorithm is up 8.55%.
Date | India MOMO | MOMO P&L % (Total) | NIFTY 500 | NIFTY 500 P&L % (Total) |
---|---|---|---|---|
2024-03-28 | ₹100,000.00 | 0% | 20,492.55 | 0% |
2024-04-30 | ₹107,623.65 | 7.62% | 20,997.20 | 2.46% |
2024-05-31 | ₹107,968.30 | 7.97% | 21,103.30 | 2.98% |
2024-06-28 | ₹113,815.32 | 13.82% | 22,559.70 | 10.09% |
2024-07-31 | ₹113,772.97 | 13.77% | 23,530.80 | 14.83% |
2024-08-30 | ₹108,546.58 | 8.55% | 23,734.55 | 15.82% |
Stock Symbol | Trade Date | Number of Shares | Price per Share | BUY/SELL | Total |
---|---|---|---|---|---|
GRSE.NS | 02/09/2024 | 3 | ₹1,811.00 | BUY* | ₹5,433.00 |
COCHINSHIP.NS | 02/09/2024 | 3 | ₹1,886.65 | BUY* | ₹5,659.95 |
MAZDOCK.NS | 02/09/2024 | 1 | ₹4,241.45 | BUY | ₹4,241.45 |
RVNL.NS | 02/09/2024 | 6 | ₹607.40 | BUY* | ₹3,644.40 |
ARE&M.NS | 02/09/2024 | 3 | ₹1,521.25 | HOLD* | ₹4,563.75 |
EMAMILTD.NS | 02/09/2024 | 7 | ₹813.20 | BUY | ₹5,692.40 |
DEEPAKFERT.NS | 02/09/2024 | 4 | ₹1,046.10 | BUY | ₹4,184.40 |
SUZLON.NS | 02/09/2024 | 50 | ₹75.84 | BUY | ₹3,792.00 |
MOTHERSON.NS | 02/09/2024 | 24 | ₹195.28 | BUY | ₹4,686.72 |
HINDZINC.NS | 02/09/2024 | 8 | ₹500.75 | SELL* | ₹4,006.00 |
UNOMINDA.NS | 02/09/2024 | 4 | ₹1,173.90 | BUY | ₹4,695.60 |
WHIRLPOOL.NS | 02/09/2024 | 3 | ₹2,183.50 | BUY | ₹6,550.50 |
KAYNES.NS | 02/09/2024 | 1 | ₹4,753.80 | BUY | ₹4,753.80 |
TEJASNET.NS | 02/09/2024 | 3 | ₹1,318.15 | SELL* | ₹3,954.45 |
TITAGARH.NS | 02/09/2024 | 3 | ₹1,423.80 | HOLD* | ₹4,271.40 |
GLENMARK.NS | 02/09/2024 | 4 | ₹1,731.75 | BUY | ₹6,927.00 |
FINCABLES.NS | 02/09/2024 | 5 | ₹1,452.25 | BUY | ₹7,261.25 |
CROMPTON.NS | 02/09/2024 | 13 | ₹477.05 | BUY | ₹6,201.65 |
Total | ₹90,519.72 |
*We are now updating the BUY/SELL column to correctly reflect the transactions. BUY* means we buy more of an existing stock, SELL* means we sell some of the existing stocks, HOLD* means no change to the quantity of existing stocks.
The trade date for India is on 02/09/2024 with the close prices as of 30/08/2024.
July was an interesting month both in the Indian and US markets. US markets experienced a sell-off in the technology sector and a rally in small-cap stocks. The narratives were around rotation, soft landing, and many others. However, most of the narratives do not do justice in describing the price action of the markets and even of individual stocks & sectors in the market. The Indian markets experienced some volatility during the Indian Budget presented this month. The budget has created a couple of issues for Investors with the Capital Gains taxes being increased on both short-term and long-term investments. The Government increased the Short-Term Capital Gains to 20% and Long-Term Gains to 12.5%. While some people debate that this will curtail activity in the stock markets, we are agnostic about the impact that it can create. The reason for being agnostic is because the taxes are much higher in countries such as the US (Short term is about 35% and long-term is about 15%) and the high taxes have not created any issues with a reduction in market participation. One way to think about taxes is that it is the cost of doing business. As long as there are incentives to make good returns relative to other alternatives, people will continue to participate.
The Indian stock market has been a bit volatile in July specifically around the Indian Budget session in the third week of July. The NIFTY500 closed July up more than +3.53% as a majority of the stocks in the NSE500 rallied with HDFCBANK leading the returns with 8%+ returns. The QuantMomo momentum algorithm experienced a slight decline for July 2024 and returned -0.12% underperforming the index.
During July 2024, most of the Momentum algorithm stocks were down. While the minority of stocks were up significantly, the algorithm did not generate alpha for July. These types of events are common and given the focus is on producing long-term alpha, the context of where the algorithm has been and what it has generated becomes more important.
Stock Symbol | Purchase Price | Number of Shares | Current Price | Profit/Loss per Share | Profit/Loss % |
---|---|---|---|---|---|
COCHINSHIP.NS | ₹2,273.95 | 2 | ₹2,620.15 | ₹692.40 | 15.22% |
AEGISCHEM.NS | ₹878.00 | 5 | ₹829.6 | -₹242.00 | -5.51% |
HINDZINC.NS | ₹670.00 | 9 | ₹646.85 | -₹208.35 | -3.46% |
SCHNEIDER.NS | ₹877.90 | 6 | ₹803.15 | -₹448.50 | -8.51% |
CUMMINSIND.NS | ₹3,960.75 | 1 | ₹3,872.35 | -₹108.40 | -2.21% |
SIEMENS.NS | ₹7,725.00 | 1 | ₹7,132.90 | -₹592.10 | -7.66% |
ABB.NS | ₹8,490.90 | 1 | ₹7,896.85 | -₹594.05 | -7.00% |
HUDCO.NS | ₹281.35 | 12 | ₹312.25 | ₹370.80 | 10.98% |
GODFRYPHLP.NS | ₹4,186.50 | 2 | ₹4,228.45 | ₹83.90 | 1.00% |
VEDL.NS | ₹457.00 | 13 | ₹450.75 | -₹81.25 | -1.37% |
HAL.NS | ₹5,270.00 | 1 | ₹4,922.85 | -₹347.15 | -6.59% |
MOTILALOFS.NS | ₹614.55 | 6 | ₹658.45 | ₹263.40 | 7.14% |
THERMAX.NS | ₹5,368.10 | 1 | ₹5,083.80 | -₹296.30 | -5.30% |
INDUSTOWER.NS | ₹377.00 | 11 | ₹433.15 | ₹617.65 | 14.89% |
M&M.NS | ₹2,841.00 | 2 | ₹2,907.8 | ₹175.8 | 3.09% |
KPIL.NS | ₹1,179.90 | 4 | ₹1,370.95 | ₹764.20 | 16.19% |
CENTURYTEX.NS | ₹2,251.10 | 2 | ₹2,335.50 | ₹178.80 | 3.97% |
EXIDEIND.NS | ₹567.25 | 9 | ₹523.30 | -₹377.50 | -7.40% |
Total | ₹96,583.60 | ₹96,466.90 | -₹382.55 | -0.12% |
Following are the cumulative statistics.
Markets in India have been up 14.83% for the year while the India Momo Algorithm is up 13.77%.
Date | India MOMO | MOMO P&L % (Total) | NIFTY 500 | NIFTY 500 P&L % (Total) |
---|---|---|---|---|
2024-03-28 | ₹100,000.00 | 0% | 20,492.55 | 0% |
2024-04-30 | ₹107,623.65 | 7.62% | 20,997.20 | 2.46% |
2024-05-31 | ₹107,968.30 | 7.97% | 21,103.30 | 2.98% |
