December continued to be a fantastic month for both the Indian and US stock markets. The US market seemed to be discounting a lot of rate cuts from the Federal Reserve while the India market rallied on the strong fundamentals of the economy and businesses. Both markets produced very healthy returns for investors with above 20% returns for the respective indices (India: NSE500 & US: S&P500) in both markets.
In India, the markets continued to rally into December finishing the calendar year strong. The India Momo algorithm continued its positive performance into the month of December and did better than the overall market. NIFTY500 (Benchmark Index) returned +8.01% for the month of December 2023 while the India Momentum algorithm returned +11.79%.
Stock Symbol | Purchase Price | Number of Shares | Current Price | Profit/Loss per Share | Profit/Loss % |
---|---|---|---|---|---|
BSE.NS | ₹2,476.95 | 1 | ₹2,221.20 | -₹255.75 | -10.33% |
ITI.NS | ₹268.30 | 17 | ₹304.55 | ₹36.25 | 13.51% |
SUZLON.NS | ₹40.75 | 81 | ₹38.20 | -₹2.55 | -6.26% |
KALYANKJIL.NS | ₹325.10 | 12 | ₹354.10 | ₹29.00 | 8.92% |
IRFC.NS | ₹74.65 | 92 | ₹99.35 | ₹24.70 | 33.09% |
RECLTD.NS | ₹348.70 | 15 | ₹412.85 | ₹64.15 | 18.40% |
IRCON.NS | ₹165.60 | 27 | ₹171.40 | ₹5.80 | 3.50% |
SJVN.NS | ₹84.95 | 53 | ₹90.95 | ₹6.00 | 7.06% |
COCHINSHIP.NS | ₹1,204.60 | 4 | ₹1,353.95 | ₹149.35 | 12.40% |
JYOTHYLAB.NS | ₹434.45 | 8 | ₹478.90 | ₹44.45 | 10.23% |
MAPMYINDIA.NS | ₹2,224.80 | 2 | ₹1,945.20 | -₹279.60 | -12.57% |
IDEA.NS | ₹13.05 | 286 | ₹16.00 | ₹2.95 | 22.61% |
WELCORP.NS | ₹530.35 | 8 | ₹548.15 | ₹17.80 | 3.36% |
APARINDS.NS | ₹5,581.40 | 1 | ₹6,053.40 | ₹472.00 | 8.46% |
FACT.NS | ₹709.05 | 9 | ₹805.80 | ₹96.75 | 13.65% |
MMTC.NS | ₹50.30 | 173 | ₹59.80 | ₹9.50 | 18.89% |
PFC.NS | ₹334.90 | 13 | ₹382.60 | ₹47.70 | 14.24% |
BSOFT.NS | ₹630.35 | 10 | ₹721.05 | ₹90.70 | 14.39% |
ANGELONE.NS | ₹3,067.25 | 1 | ₹3,487.80 | ₹420.55 | 13.71% |
IOB.NS | ₹39.35 | 192 | ₹43.30 | ₹3.95 | 10.04% |
Total | ₹97,974.95 | ₹109,258.35 | ₹11,283.40 | 11.52% |
Following are the cumulative statistics.
Markets in India have been up 25.47% for the year while the India Momo Algorithm is up 67.82%.
Date | India MOMO | MOMO P&L % (Total) | NIFTY 500 | NIFTY 500 P&L % (Total) |
---|---|---|---|---|
2022-12-29 | ₹100,000.00 | 0% | 15,485.18 | 0% |
2023-01-31 | ₹98,800.26 | -1.20% | 14,935.50 | -3.55% |
2023-02-28 | ₹88,647.71 | -11.35% | 14,518.75 | -6.24% |
2023-03-31 | ₹88,182.11 | -11.82% | 14,557.85 | -5.99% |
2023-04-27 | ₹96,667.06 | -3.33% | 15,075.05 | -2.65% |
2023-05-30 | ₹102,003.61 | 2.00% | 15,766.40 | 1.82% |
2023-06-29 | ₹111,869.06 | 11.87% | 16,430.00 | 6.10% |
2023-07-28 | ₹118,243.91 | 18.24% | 16,948.35 | 9.45% |
2023-08-31 | ₹122,652.21 | 22.65% | 16,924.30 | 9.29% |
2023-09-29 | ₹131,306.76 | 31.31% | 17,292.60 | 11.67% |
2023-10-31 | ₹131,993.96 | 31.99% | 16,801.10 | 8.50% |
2023-11-30 | ₹150,525.51 | 50.53% | 17,987.95 | 16.16% |
2023-12-29 | ₹167,815.11 | 67.82% | 19,429.15 | 25.47% |
We will continue to maintain the capital allocation at INR 100000. The computations of the account values are shown below followed by the trades in the accounts. Some of the positions had to be re-adjusted in our live accounts due to some stocks being the same due to the algorithm. We will include compounding and rebalancing in our future blogs.
Stock Symbol | Trade Date | Number of Shares | Price per Share | BUY/SELL | Total |
---|---|---|---|---|---|
BSE.NS | 01/01/2024 | 3 | ₹2,221.20 | BUY* | ₹6,663.60 |
ITI.NS | 01/01/2024 | 14 | ₹304.55 | SELL* | ₹4,263.70 |
IRFC.NS | 01/01/2024 | 34 | ₹99.35 | SELL* | ₹3,377.90 |
SUZLON.NS | 01/01/2024 | 155 | ₹38.20 | BUY* | ₹5,921.00 |
RECLTD.NS | 01/01/2024 | 9 | ₹412.85 | SELL* | ₹3,715.65 |
MCX.NS | 01/01/2024 | 2 | ₹3,199.85 | BUY | ₹6,399.70 |
KALYANKJIL.NS | 01/01/2024 | 20 | ₹354.10 | SELL* | ₹7,082.00 |
ANGELONE.NS | 01/01/2024 | 1 | ₹3,487.80 | SELL* | ₹3,487.80 |
IRCON.NS | 01/01/2024 | 23 | ₹171.40 | SELL* | ₹3,942.20 |
PFC.NS | 01/01/2024 | 10 | ₹382.60 | SELL* | ₹3,826.00 |
SWANENERGY.NS | 01/01/2024 | 9 | ₹511.00 | BUY | ₹4,599.00 |
NBCC.NS | 01/01/2024 | 53 | ₹81.55 | BUY | ₹4,322.15 |
PRESTIGE.NS | 01/01/2024 | 3 | ₹1,178.90 | BUY | ₹3,536.70 |
COCHINSHIP.NS | 01/01/2024 | 3 | ₹1,353.95 | SELL* | ₹4,061.85 |
WELCORP.NS | 01/01/2024 | 11 | ₹548.15 | SELL* | ₹6,029.65 |
IDEA.NS | 01/01/2024 | 156 | ₹16.00 | SELL* | ₹2,496.00 |
ADANIPOWER.NS | 01/01/2024 | 6 | ₹525.15 | BUY | ₹3,150.90 |
SOLARINDS.NS | 01/01/2024 | 1 | ₹6,727.50 | BUY | ₹6,727.50 |
TATAINVEST.NS | 01/01/2024 | 2 | ₹4,282.05 | BUY | ₹8,564.10 |
NMDC.NS | 01/01/2024 | 27 | ₹209.65 | BUY | ₹5,660.55 |
Total | ₹97,827.95 |
*We are now updating the BUY/SELL column to correctly reflect the transactions. BUY* means we buy more of an existing stock, SELL* means we sell some of the existing stocks, HOLD* means no change to the quantity of existing stocks.
The trade date for India is 01/01/2024 with the close prices as of 12/29/2023.
The US market continued to build on the rally from November 2023 driven by the Federal Reserve bank’s confirmation of 3 rate cuts by the end of 2024. The markets mostly rallied to the end of the year but stalled the last week of December. We also saw a swift 1%+ decline on one day without any news.
For the month of December 2023, S&P 500 returned +4.42%. The US Momo algorithm again underperformed the market with improving breadth (more stocks participating in the rally). The Momentum algorithm returned 2.8%. As it can be observed from the trade statistics, there were only a few losers and a few big winners. However, the algorithm still underperformed the market. We will not go into reasons as to the why and justify them. This is a rules based strategy and the proof of outperformance in the markets is established.
Stock Symbol | Purchase Price | Number of Shares | Current Price | Profit/Loss per Share | Profit/Loss % |
---|---|---|---|---|---|
CEG | $120.58 | 8 | $116.89 | ($3.69) | -3.06% |
LLY | $591.86 | 2 | $582.92 | ($8.94) | -1.51% |
CBOE | $179.50 | 10 | $178.56 | ($0.94) | -0.52% |
WRK | $40.10 | 31 | $41.52 | $1.42 | 3.54% |
MPC | $147.42 | 9 | $148.36 | $0.94 | 0.64% |
ANET | $219.30 | 7 | $235.51 | $16.21 | 7.39% |
AIZ | $163.80 | 5 | $168.49 | $4.69 | 2.86% |
NRG | $46.85 | 29 | $51.70 | $4.85 | 10.35% |
PGR | $163.00 | 14 | $159.28 | ($3.72) | -2.28% |
MOH | $350.82 | 5 | $361.31 | $10.49 | 2.99% |
AKAM | $115.70 | 25 | $118.35 | $2.65 | 2.29% |
AMGN | $266.60 | 7 | $288.02 | $21.42 | 8.03% |
FICO | $1,075.10 | 2 | $1,164.01 | $88.91 | 8.27% |
FANG | $153.79 | 13 | $155.08 | $1.29 | 0.84% |
AFL | $81.63 | 26 | $82.50 | $0.87 | 1.07% |
Total | $25,292.64 | $25,999.66 | $707.02 | 2.80% |
Following are the cumulative statistics.
The US Momo strategy is up 4.38% for the year, the S&P 500 is up 23.91% and the equal weight index is up 11.07%.
Date | US MOMO | MOMO P&L % (Total) | S&P 500 | S&P 500 P&L % (Total) | S&P 500 (Equal Weighted Index) | S&P 500 P&L % (Total) (Equal Weighted Index) |
---|---|---|---|---|---|---|
2022-12-29 | $25,000.00 | 0% | 3,849.28 | 0% | 5,764.56 | 0% |
2023-01-31 | $26,277.53 | 5.11% | 4,076.60 | 5.91% | 6,158.68 | 6.84% |
2023-02-28 | $25,611.62 | 2.45% | 3,970.15 | 3.14% | 5,944.16 | 3.12% |
2023-03-31 | $26,000.59 | 4.00% | 4,109.31 | 6.76% | 5,878.10 | 1.97% |
2023-04-27 | $25,412.85 | 1.65% | 4,135.35 | 7.43% | 5,829.27 | 1.12% |
2023-05-30 | $25,693.71 | 2.77% | 4,179.83 | 8.59% | 5,707.72 | -0.99% |
2023-06-29 | $26,990.65 | 7.96% | 4,396.44 | 14.21% | 6,025.36 | 4.52% |
2023-07-28 | $28,029.13 | 12.12% | 4,582.23 | 19.04% | 6,268.93 | 8.75% |
2023-08-30 | $27,542.76 | 10.17% | 4,514.87 | 17.29% | 6,096.08 | 5.75% |
2023-09-29 | $25,886.13 | 3.54% | 4,288.05 | 11.40% | 5,754.77 | -0.17% |
2023-10-30 | $24,541.10 | -1.84% | 4,166.82 | 8.25% | 5,467.52 | -5.15% |
2023-11-29 | $25,388.50 | 1.55% | 4,567.80 | 18.67% | 6,003.20 | 4.14% |
2023-12-29 | $26,095.52 | 4.38% | 4,769.83 | 23.91% | 6,402.89 | 11.07% |
We will continue to maintain the capital allocation at $25000. The computations of the account values are shown below followed by the trades in the accounts. Some of the positions had to be re-adjusted in our live accounts due to some stocks being the same due to the algorithm. We will include compounding and rebalancing in our future blogs.
Stock Symbol | Trade Date | Number of Shares | Price per Share | BUY/SELL/HOLD | Total |
---|---|---|---|---|---|
WRK | 01/01/2024 | 25 | $41.52 | SELL* | $1,038.00 |
ANET | 01/01/2024 | 5 | $235.51 | SELL* | $1,177.55 |
NRG | 01/01/2024 | 32 | $51.70 | BUY* | $1,654.40 |
FICO | 01/01/2024 | 1 | $1,164.01 | SELL* | $1,164.01 |
PGR | 01/01/2024 | 7 | $159.28 | SELL* | $1,114.96 |
ALL | 01/01/2024 | 10 | $139.98 | BUY | $1,399.80 |
CBOE | 01/01/2024 | 7 | $178.56 | SELL* | $1,249.92 |
AIZ | 01/01/2024 | 9 | $168.49 | BUY* | $1,516.41 |
STX | 01/01/2024 | 12 | $85.37 | BUY | $1,024.44 |
INTC | 01/01/2024 | 15 | $50.25 | BUY | $753.75 |
AXON | 01/01/2024 | 6 | $258.33 | BUY | $1,549.98 |
AKAM | 01/01/2024 | 22 | $118.35 | SELL* | $2,603.70 |
CEG | 01/01/2024 | 7 | $116.89 | SELL* | $818.23 |
SNPS | 01/01/2024 | 2 | $514.91 | BUY | $1,029.82 |
MOH | 01/01/2024 | 3 | $361.31 | SELL* | $1,083.93 |
LULU | 01/01/2024 | 2 | $511.29 | BUY | $1,022.58 |
UBER | 01/01/2024 | 18 | $61.57 | BUY | $1,108.26 |
LLY | 01/01/2024 | 2 | $582.92 | HOLD | $1,165.84 |
IT | 01/01/2024 | 3 | $451.11 | BUY | $1,353.33 |
WDC | 01/01/2024 | 17 | $52.37 | BUY | $890.29 |
$24,719.20 |
*We are now updating the BUY/SELL column to correctly reflect the transactions. BUY* means we buy more of an existing stock, SELL* means we sell some of the existing stocks, HOLD* means no change to the quantity of existing stocks.
The trade date for the US is on 01/02/2024 with the close prices as of 12/29/2023.
November was a fantastic month for the stock markets that we track both in India and the US. While the interest rates are in the 4% to 5% range across the yield curve starting with the 2 year term, the market’s expectation of where rates will be is moving the bond prices on a daily basis. With earnings out of the way, the market in the US seems to have entered the Santa Claus rally phase. The US markets have rallied significantly since the Federal Reserve’s rate decision at the beginning of the month and are now close to 4600 on the S&P 500. Daily action has been very muted and the index seems stuck in the 4500 to 4600 range. With Inflation still in the 3% range, it remains to see how long it takes to get to the 2% target set by the Federal reserve and where rates go from here.
Indian markets also rallied in the month of November.
In India, the markets were up for the month of November 2023. The India Momo algorithm continued its positive performance into the month of November and has set a record breaking performance for the month. This is the first time since we went live that we have seen such performance from the algorithm’s recommendations. The returns from the algorithm generated recommendations were up an exciting +14.63%!! As you can see from the statistics below, we had a broad positive performance with only 4 stocks being down. There were 3 stocks which were up more than 30% for the month and contributed to the overall record-breaking performance. returns for NIFTY500 was -2.84%.
Stock Symbol | Purchase Price | Number of Shares | Current Price | Profit/Loss per Share | Profit/Loss % |
---|---|---|---|---|---|
SUZLON.NS | ₹30.60 | 135 | ₹40.75 | ₹10.15 | 33.17% |
BSE.NS | ₹1,863.00 | 3 | ₹2,476.95 | ₹613.95 | 32.95% |
KALYANKJIL.NS | ₹288.70 | 16 | ₹325.10 | ₹36.40 | 12.61% |
MAZDOCK.NS | ₹1,966.80 | 2 | ₹2,012.80 | ₹46.00 | 2.34% |
IRFC.NS | ₹72.60 | 72 | ₹74.65 | ₹2.05 | 2.82% |
RECLTD.NS | ₹287.60 | 23 | ₹348.70 | ₹61.10 | 21.24% |
MMTC.NS | ₹55.15 | 35 | ₹50.30 | -₹4.85 | -8.79% |
SJVN.NS | ₹71.05 | 58 | ₹84.95 | ₹13.90 | 19.56% |
COCHINSHIP.NS | ₹951.35 | 6 | ₹1,204.60 | ₹253.25 | 26.62% |
APARINDS.NS | ₹5,179.45 | 1 | ₹5,581.40 | ₹401.95 | 7.76% |
ITI.NS | ₹269.90 | 8 | ₹268.30 | -₹1.60 | -0.59% |
KAYNES.NS | ₹2,383.40 | 2 | ₹2,466.60 | ₹83.20 | 3.49% |
MAPMYINDIA.NS | ₹2,082.90 | 2 | ₹2,224.80 | ₹141.90 | 6.81% |
JYOTHYLAB.NS | ₹362.60 | 20 | ₹434.45 | ₹71.85 | 19.82% |
JINDALSAW.NS | ₹442.90 | 8 | ₹464.65 | ₹21.75 | 4.91% |
IRCON.NS | ₹138.75 | 25 | ₹165.60 | ₹26.85 | 19.35% |
PFC.NS | ₹246.60 | 28 | ₹334.90 | ₹88.30 | 35.81% |
FACT.NS | ₹756.05 | 3 | ₹709.05 | -₹47.00 | -6.22% |
SYRMA.NS | ₹618.35 | 8 | ₹565.60 | -₹52.75 | -8.53% |
BSOFT.NS | ₹547.65 | 14 | ₹630.35 | ₹82.70 | 15.10% |
Total | ₹94,196.10 | ₹107,980.25 | ₹13,784.15 | 14.63% |
Following are the cumulative statistics.
Markets in India have been up 16.16% for the year while the India Momo Algorithm is up 50.53%.
Date | India MOMO | MOMO P&L % (Total) | NIFTY 500 | NIFTY 500 P&L % (Total) |
---|---|---|---|---|
2022-12-29 | ₹100,000.00 | 0% | 15,485.18 | 0% |
2023-01-31 | ₹98,800.26 | -1.20% | 14,935.50 | -3.55% |
2023-02-28 | ₹88,647.71 | -11.35% | 14,518.75 | -6.24% |
2023-03-31 | ₹88,182.11 | -11.82% | 14,557.85 | -5.99% |
2023-04-27 | ₹96,667.06 | -3.33% | 15,075.05 | -2.65% |
2023-05-30 | ₹102,003.61 | 2.00% | 15,766.40 | 1.82% |
2023-06-29 | ₹111,869.06 | 11.87% | 16,430.00 | 6.10% |
2023-07-28 | ₹118,243.91 | 18.24% | 16,948.35 | 9.45% |
2023-08-31 | ₹122,652.21 | 22.65% | 16,924.30 | 9.29% |
2023-09-29 | ₹131,306.76 | 31.31% | 17,292.60 | 11.67% |
2023-10-31 | ₹131,993.96 | 31.99% | 16,801.10 | 8.50% |
2023-11-30 | ₹150,525.51 | 50.53% | 17,987.95 | 16.16% |
We will continue to maintain the capital allocation at INR 100000. The computations of the account values are shown below followed by the trades in the accounts. Some of the positions had to be re-adjusted in our live accounts due to some stocks being the same due to the algorithm. We will include compounding and rebalancing in our future blogs.
Stock Symbol | Date | Number of Shares | Price per Share | BUY/SELL | Total |
---|---|---|---|---|---|
BSE.NS | 12/1/2023 | 1 | ₹2,476.95 | SELL* | ₹2,476.95 |
ITI.NS | 12/1/2023 | 17 | ₹268.30 | BUY* | ₹4,561.10 |
SUZLON.NS | 12/1/2023 | 81 | ₹40.75 | SELL* | ₹3,300.75 |
KALYANKJIL.NS | 12/1/2023 | 12 | ₹325.10 | SELL* | ₹3,901.20 |
IRFC.NS | 12/1/2023 | 92 | ₹74.65 | BUY* | ₹6,867.80 |
RECLTD.NS | 12/1/2023 | 15 | ₹348.70 | SELL* | ₹5,230.50 |
IRCON.NS | 12/1/2023 | 27 | ₹165.60 | BUY* | ₹4,471.20 |
SJVN.NS | 12/1/2023 | 53 | ₹84.95 | SELL* | ₹4,502.35 |
COCHINSHIP.NS | 12/1/2023 | 4 | ₹1,204.60 | SELL* | ₹4,818.40 |
JYOTHYLAB.NS | 12/1/2023 | 8 | ₹434.45 | SELL* | ₹3,475.60 |
MAPMYINDIA.NS | 12/1/2023 | 2 | ₹2,224.80 | HOLD* | ₹4,449.60 |
IDEA.NS | 12/1/2023 | 286 | ₹13.05 | BUY | ₹3,732.30 |
WELCORP.NS | 12/1/2023 | 8 | ₹530.35 | BUY | ₹4,242.80 |
APARINDS.NS | 12/1/2023 | 1 | ₹5,581.40 | HOLD* | ₹5,581.40 |
FACT.NS | 12/1/2023 | 9 | ₹709.05 | BUY* | ₹6,381.45 |
MMTC.NS | 12/1/2023 | 173 | ₹50.30 | BUY* | ₹8,701.90 |
PFC.NS | 12/1/2023 | 13 | ₹334.90 | SELL* | ₹4,353.70 |
BSOFT.NS | 12/1/2023 | 10 | ₹630.35 | SELL* | ₹6,303.50 |
ANGELONE.NS | 12/1/2023 | 1 | ₹3,067.25 | BUY | ₹3,067.25 |
IOB.NS | 12/1/2023 | 192 | ₹39.35 | BUY | ₹7,555.20 |
Total | ₹97,974.95 |
*We are now updating the BUY/SELL column to correctly reflect the transactions. BUY* means we buy more of an existing stock, SELL* means we sell some of the existing stocks, HOLD* means no change to the quantity of existing stocks.
The trade date for India is 12/01/2023 with the close prices as of 11/30/2023.
The US market has rallied significantly, reversing most of the losses that we saw in the prior months and is now approaching the highs that we saw in July 2023.
For the month of November 2023, S&P 500 returned +8.9%. The US Momo algorithm generated returns which were again lower than the index and this month’s performance was +3.59%. As it can be observed from the trade statistics, more than half of the momentum stocks were up and a few were up more than 10%. Most notable were ANET (up 24.8%) and ADBE (up 17.17%).
Stock Symbol | Purchase Price | Number of Shares | Current Price | Profit/Loss per Share | Profit/Loss % |
---|---|---|---|---|---|
MPC | $146.86 | 10 | $147.42 | $0.56 | 0.38% |
CEG | $113.03 | 12 | $120.58 | $7.55 | 6.68% |
HAL | $39.42 | 23 | $37.30 | ($2.12) | -5.38% |
LLY | $565.71 | 2 | $591.86 | $26.15 | 4.62% |
CHTR | $389.80 | 2 | $398.90 | $9.10 | 2.33% |
ADBE | $526.94 | 2 | $617.39 | $90.45 | 17.17% |
WRK | $35.43 | 34 | $40.10 | $4.67 | 13.18% |
SLB | $56.40 | 19 | $51.87 | ($4.53) | -8.03% |
ANET | $175.72 | 4 | $219.30 | $43.58 | 24.80% |
FANG | $158.43 | 7 | $153.79 | ($4.64) | -2.93% |
ODFL | $379.14 | 3 | $383.91 | $4.77 | 1.26% |
AKAM | $102.57 | 20 | $115.70 | $13.13 | 12.80% |
CF | $81.23 | 12 | $74.75 | ($6.48) | -7.98% |
PSX | $112.44 | 12 | $122.22 | $9.78 | 8.70% |
APA | $39.68 | 26 | $36.31 | ($3.37) | -8.49% |
AMGN | $263.19 | 5 | $266.60 | $3.41 | 1.30% |
TRGP | $83.60 | 18 | $88.01 | $4.41 | 5.28% |
COP | $118.14 | 9 | $113.97 | ($4.17) | -3.53% |
CDW | $197.05 | 9 | $212.09 | $15.04 | 7.63% |
BKR | $34.96 | 39 | $33.34 | ($1.62) | -4.63% |
Total | $24,350.07 | $25,223.43 | $873.36 | 3.59% |
Following are the cumulative statistics.
The US Momo strategy is up 1.55% for the year, the S&P 500 is up 18.67% and the equal weight index is up 4.14%.
Date | US MOMO | MOMO P&L % (Total) | S&P 500 | S&P 500 P&L % (Total) | S&P 500 (Equal Weighted Index) | S&P 500 P&L % (Total) (Equal Weighted Index) |
---|---|---|---|---|---|---|
2022-12-29 | $25,000.00 | 0% | 3,849.28 | 0% | 5,764.56 | 0% |
2023-01-31 | $26,277.53 | 5.11% | 4,076.60 | 5.91% | 6,158.68 | 6.84% |
2023-02-28 | $25,611.62 | 2.45% | 3,970.15 | 3.14% | 5,944.16 | 3.12% |
2023-03-31 | $26,000.59 | 4.00% | 4,109.31 | 6.76% | 5,878.10 | 1.97% |
2023-04-27 | $25,412.85 | 1.65% | 4,135.35 | 7.43% | 5,829.27 | 1.12% |
2023-05-30 | $25,693.71 | 2.77% | 4,179.83 | 8.59% | 5,707.72 | -0.99% |
2023-06-29 | $26,990.65 | 7.96% | 4,396.44 | 14.21% | 6,025.36 | 4.52% |
2023-07-28 | $28,029.13 | 12.12% | 4,582.23 | 19.04% | 6,268.93 | 8.75% |
2023-08-30 | $27,542.76 | 10.17% | 4,514.87 | 17.29% | 6,096.08 | 5.75% |
2023-09-29 | $25,886.13 | 3.54% | 4,288.05 | 11.40% | 5,754.77 | -0.17% |
2023-10-30 | $24,541.10 | -1.84% | 4,166.82 | 8.25% | 5,467.52 | -5.15% |
2023-11-29 | $25,388.50 | 1.55% | 4,567.80 | 18.67% | 6,003.20 | 4.14% |
We will continue to maintain the capital allocation at $25000. The computations of the account values are shown below followed by the trades in the accounts. Some of the positions had to be re-adjusted in our live accounts due to some stocks being the same due to the algorithm. We will include compounding and rebalancing in our future blogs.
Stock Symbol | Date | Number of Shares | Price per Share | BUY/SELL/HOLD | Total |
---|---|---|---|---|---|
CEG | 11/30/2023 | 8 | $120.58 | SELL* | $964.64 |
LLY | 11/30/2023 | 2 | $591.86 | HOLD* | $1,183.72 |
CBOE | 11/30/2023 | 9 | $179.50 | BUY | $1,615.50 |
WRK | 11/30/2023 | 30 | $40.10 | SELL* | $1,203.00 |
MPC | 11/30/2023 | 9 | $147.42 | BUY* | $1,326.78 |
ANET | 11/30/2023 | 7 | $219.30 | BUY* | $1,535.10 |
AIZ | 11/30/2023 | 5 | $163.80 | BUY | $819.00 |
NRG | 11/30/2023 | 29 | $46.85 | BUY | $1,358.65 |
PGR | 11/30/2023 | 14 | $163.00 | BUY | $2,282.00 |
MOH | 11/30/2023 | 5 | $350.82 | BUY | $1,754.10 |
AKAM | 11/30/2023 | 24 | $115.70 | BUY* | $2,776.80 |
AMGN | 11/30/2023 | 7 | $266.60 | BUY* | $1,866.20 |
FICO | 11/30/2023 | 2 | $1,075.10 | BUY | $2,150.20 |
FANG | 11/30/2023 | 13 | $153.79 | BUY* | $1,999.27 |
AFL | 11/30/2023 | 26 | $81.63 | BUY | $2,122.38 |
Total | $24,957.34 |
*We are now updating the BUY/SELL column to correctly reflect the transactions. BUY* means we buy more of an existing stock, SELL* means we sell some of the existing stocks, HOLD* means no change to the quantity of existing stocks.
The trade date for the US is on 11/30/2023 with the close prices as of 11/29/2023.
With a strong close to Q3 for the stock markets, we began October with sellers coming in and taking down most of the asset prices across multiple markets. There is also an elevated level of tension with the attack by Hamas and the conflict that has ensued since. The US markets have experienced a significant uptick in the longer-term Interest rates (10 year Treasury and beyond) which is causing losses in bond portfolios of folks who hold such instruments in their portfolio. As October came to a close, the Q3 earnings have also been a focus and while the earnings of the large cap stocks (AMZN, GOOG, MSFT etc) have been good, there seems to be an angst on the guidance as well as the overall economy. The performance of US markets especially S&P500, was down and the S&P is now below its simple 200 day Moving average. The 200 day moving average is used by many algorithms to determine the longer trend of the market. At QuantMomo, our tests have indicated that despite the market being below its 200 day moving average, the momentum stocks produced market beating returns. We will be adding a blog about the use of 200 day moving average on our website soon.
Indian markets were slightly down in October and were down a few days at the end of the month. As opposed to the US markets, the Indian markets are trading above their 200 day moving average which could be indicative of an uptrend.
In India, the markets were down for the month of October 2023. The India Momo algorithm continued its positive performance into the month of October but only slightly. While there were more losers than winners in the Momentum portfolio, the ones that were up contributed to the overall positive returns of the algorithm in October. As you can see from the statistics below, there were 3 stocks which were up above 27% and one (Suzlon.NS) which was above 18%.
The returns for India Momo were +0.68% whereas the returns for NIFTY 500 was -2.84%.
Stock Symbol | Purchase Price | Number of Shares | Current Price | Profit/Loss per Share | Profit/Loss % |
---|---|---|---|---|---|
MAZDOCK.NS | ₹2,192.20 | 2 | ₹1,966.80 | -₹225.40 | -10.28% |
SUZLON.NS | ₹25.80 | 220 | ₹30.60 | ₹4.80 | 18.60% |
BSE.NS | ₹1,297.95 | 4 | ₹1,863.00 | ₹565.05 | 43.53% |
KALYANKJIL.NS | ₹227.55 | 21 | ₹288.70 | ₹61.15 | 26.87% |
JINDALSAW.NS | ₹346.60 | 11 | ₹442.90 | ₹96.30 | 27.78% |
RECLTD.NS | ₹287.40 | 14 | ₹287.60 | ₹0.20 | 0.07% |
IRFC.NS | ₹76.55 | 32 | ₹72.60 | -₹3.95 | -5.16% |
KAYNES.NS | ₹2,300.30 | 2 | ₹2,383.40 | ₹83.10 | 3.61% |
SJVN.NS | ₹73.15 | 32 | ₹71.05 | -₹2.10 | -2.87% |
JBMA.NS | ₹1,371.85 | 8 | ₹1,200.55 | -₹171.30 | -12.49% |
COCHINSHIP.NS | ₹1,085.25 | 2 | ₹951.35 | -₹133.90 | -12.34% |
APARINDS.NS | ₹5,477.55 | 1 | ₹5,179.45 | -₹298.10 | -5.44% |
OLECTRA.NS | ₹1,200.85 | 7 | ₹1,139.25 | -₹61.60 | -5.13% |
ENGINERSIN.NS | ₹147.45 | 36 | ₹123.70 | -₹23.75 | -16.11% |
UJJIVANSFB.NS | ₹54.10 | 119 | ₹52.10 | -₹2.00 | -3.70% |
PFC.NS | ₹251.90 | 15 | ₹246.60 | -₹5.30 | -2.10% |
IRCON.NS | ₹144.85 | 18 | ₹138.75 | -₹6.10 | -4.21% |
ZENSARTECH.NS | ₹517.40 | 11 | ₹490.05 | -₹27.35 | -5.29% |
BEML.NS | ₹2,318.20 | 2 | ₹2,020.75 | -₹297.45 | -12.83% |
JYOTHYLAB.NS | ₹360.50 | 16 | ₹362.60 | ₹2.10 | 0.58% |
Total | ₹98,514.45 | ₹99,186.75 | ₹672.30 | 0.68% |
Following are the cumulative statistics.
Markets in India have been up 8.5% for the year while the India Momo Algorithm is up 31.99%.
Date | India MOMO | MOMO P&L % (Total) | NIFTY 500 | NIFTY 500 P&L % (Total) |
---|---|---|---|---|
2022-12-29 | ₹100,000.00 | 0% | 15,485.18 | 0% |
2023-01-31 | ₹98,800.26 | -1.20% | 14,935.50 | -3.55% |
2023-02-28 | ₹88,647.71 | -11.35% | 14,518.75 | -6.24% |
2023-03-31 | ₹88,182.11 | -11.82% | 14,557.85 | -5.99% |
2023-04-27 | ₹96,667.06 | -3.33% | 15,075.05 | -2.65% |
2023-05-30 | ₹102,003.61 | 2.00% | 15,766.40 | 1.82% |
2023-06-29 | ₹111,869.06 | 11.87% | 16,430.00 | 6.10% |
2023-07-28 | ₹118,243.91 | 18.24% | 16,948.35 | 9.45% |
2023-08-31 | ₹122,652.21 | 22.65% | 16,924.30 | 9.29% |
2023-09-29 | ₹131,306.76 | 31.31% | 17,292.60 | 11.67% |
2023-10-31 | ₹131,993.96 | 31.99% | 16,801.10 | 8.50% |
We will continue to maintain the capital allocation at INR 100000. The computations of the account values are shown below followed by the trades in the accounts. Some of the positions had to be re-adjusted in our live accounts due to some stocks being the same due to the algorithm. We will include compounding and rebalancing in our future blogs.
Stock Symbol | Date | Number of Shares | Price per Share | BUY/SELL | Total |
---|---|---|---|---|---|
